<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Fever at 1174.90 We’re Out with a Buy Stop in Case</title>
	<atom:link href="http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 12:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jp</title>
		<link>http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/comment-page-1/#comment-2533</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=315#comment-2533</guid>
		<description>First let me say, thank you very much for this outstanding synthesis of information.  One other recommendation would be to add a previous or next page button or arrow to move from page 1,2,3,4,5,6 to add some convenience and flow.</description>
		<content:encoded><![CDATA[<p>First let me say, thank you very much for this outstanding synthesis of information.  One other recommendation would be to add a previous or next page button or arrow to move from page 1,2,3,4,5,6 to add some convenience and flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/comment-page-1/#comment-2527</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=315#comment-2527</guid>
		<description>Go to 1337.20 or 417.10? Wow. That is some analysis. Subscribe to his chatroom for a week and watch all the different numbers pop up for gold, anywhere from 0-3000. I followed his calls and went 0/10 before I said enough. Better off to randomly enter a trade with a stop.</description>
		<content:encoded><![CDATA[<p>Go to 1337.20 or 417.10? Wow. That is some analysis. Subscribe to his chatroom for a week and watch all the different numbers pop up for gold, anywhere from 0-3000. I followed his calls and went 0/10 before I said enough. Better off to randomly enter a trade with a stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/comment-page-1/#comment-2483</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=315#comment-2483</guid>
		<description>We&#039;ve added some easy-RSS buttons. Typically your web browser should also detect the presence of the RSS feed and give you an RSS icon in the right-hand side of your browser location bar.

In any case, you should be good to go now!

-mark</description>
		<content:encoded><![CDATA[<p>We&#8217;ve added some easy-RSS buttons. Typically your web browser should also detect the presence of the RSS feed and give you an RSS icon in the right-hand side of your browser location bar.</p>
<p>In any case, you should be good to go now!</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.jubileeprosperity.com/market-psychology/gold-fever-117490-buy-stop-case/comment-page-1/#comment-2477</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=315#comment-2477</guid>
		<description>Possibly...  I agree that near term, gold is more likely to decline than rise.  Long term, I expect it to either hold steady or soar, depending on how chaotic things get.

Also, your blog doesn&#039;t have an RSS feed!  You really should consult Wordpress and make sure it has one, it&#039;s the whole point of having a blog!</description>
		<content:encoded><![CDATA[<p>Possibly&#8230;  I agree that near term, gold is more likely to decline than rise.  Long term, I expect it to either hold steady or soar, depending on how chaotic things get.</p>
<p>Also, your blog doesn&#8217;t have an RSS feed!  You really should consult Wordpress and make sure it has one, it&#8217;s the whole point of having a blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

