<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jubilee Prosperity</title>
	<atom:link href="http://www.jubileeprosperity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jubileeprosperity.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 09:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Balaenoptera musculus Prospectus Subscriber Intro</title>
		<link>http://www.jubileeprosperity.com/financial-planning/balaenoptera-musculus-prospectus-subscriber-intro/</link>
		<comments>http://www.jubileeprosperity.com/financial-planning/balaenoptera-musculus-prospectus-subscriber-intro/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:47:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=628</guid>
		<description><![CDATA[Echo-locating the biggest investment ideas
Rich Cash Charles’ Six-Page Guaranteed $199/year Mid-Monthly Letter*
Balaenoptera musculus is a muscular baleen whale that scoops and strains its food. The enormous head has a ridge than runs from the blowhole to the upper lip for strength and sound. Carl Linnaeus may have enjoyed a double entendre Latin taxonomy joke, as [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/financial-planning/balaenoptera-musculus-prospectus-subscriber-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sfsu.edu/~news/prsrelea/fy10/whales.mp3" length="3490521" type="audio/mpeg" />
		</item>
		<item>
		<title>How Now Dow 30?</title>
		<link>http://www.jubileeprosperity.com/market-psychology/dow-30/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/dow-30/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:14:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=626</guid>
		<description><![CDATA[According to NYSE, a blue-chip stock is stock in a company with a national reputation for quality, reliability and the ability to operate profitably in good times and bad.[1] The most popular index which follows US blue chips is the Dow Jones Industrial Average. The Dow Jones Industrial Average is a price-weighted average of 30 blue-chip [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/dow-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAC/WS/B&gt;54 cents, SPX&gt;1101.54~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:14:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=624</guid>
		<description><![CDATA[Market Bottom May Be In
Sometimes we miss the bullish forest for the bearish trees.
Almost everyone can find depressing economic examples from the budget ceiling, budget and trade deficits, debts to the record unemployment and mortgage foreclosures to rumours of financial collapse and war around the world.
But it is truly darkest before the dawn.
As our Lyford [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Frontline~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/frontline/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/frontline/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:45:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=620</guid>
		<description><![CDATA[FRO&#62;6.97 with 40 cent dividend = 5%, Plus Target of 18 and possible $4.744 dividend.
Almost everyone welcomed the recent decline in oil prices from $114.83 a barrel to $81.03 today, some erroneously calling it a tax break.
http://stockcharts.com/freecharts/gallery.html?s=%24WTIC

That is, everyone welcomed the decline of oil prices, except perhaps the owners of oil producers and shippers, which fell [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Downgrade~</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/treasury-downgrade/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/treasury-downgrade/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:44:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=616</guid>
		<description><![CDATA[Kill The Messenger?
We have the August Surprise after -513 Dow points down on Thursday 4 August 2011, despite the best efforts of all the king’s men (and women) to put the Humpty Dumpty economy back together again.
http://en.wikipedia.org/wiki/Humpty_Dumpty

As this was written over the weekend, the Saudi Market on Saturday 6 August 2011 fell -5.46% and the [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/treasury-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE&gt;10.48</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/pfe1048/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/pfe1048/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:37:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=613</guid>
		<description><![CDATA[
Friends, this market&#8217;s probably going to go lower.

Meanwhile Pfizer is targeting a 33 double as a defensive holding.

http://stockcharts.com/freecharts/gallery.html?s=pfe
Pfizer is the world&#8217;s largest medicine research and sales company, dating from 1849.

http://www.pfizer.com/home/
PFE is currently buying back their shares to accelerate performance.


http://stockcharts.com/freecharts/perf.html?pfe 

PFE has a free $50 minimum to $10,000 monthly automatic investment plan to accumulate and compound [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/pfe1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COTB (Committee on the Budget)~</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/cotb-committee-budget/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/cotb-committee-budget/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:23:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=611</guid>
		<description><![CDATA[Yet Another Government Charade Sham Act?
Ever since we saw Toto pull back the curtain hiding the Great Wizard of Oz, we were inclined to be somewhat sceptical about government media headline claims like The Patriot Act that violated the Constitution and the ever-increasing warfare welfare expenditures that bankrupted the USA.

The devil is in the details, [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/cotb-committee-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Handful of Broken Banks~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:01:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=609</guid>
		<description><![CDATA[BAC/WS/A&#62;4.45
BPFHW&#62;1.75
C/WS/A&#62;60 cents
JPM/WS&#62;11.50 
and WFC/WS&#62;7.25
Jack’s poor father traded the family cow they could not afford to keep, for a handful of magic beans.
He slept in the dog house before dying of shame.
The beans, tossed out the kitchen window by Jack’s distraught mother, grew into a giant beanstalk overnight.
Jack climbed the beanstalk and found the giant that [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPXU&gt;14.25</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/spxu1425/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/spxu1425/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:18:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=606</guid>
		<description><![CDATA[Looming Treasury Default or Theater of the Absurd? 
We suffer a Deathly Hallows Dark Side Alien Transformer economy, and this is no time to hide our heads in the sand with demagoguery. It is the time to face uncomfortable facts.
DAVID GREGORY, moderator of MTP (Meet The Press), on Sunday 17 July 2011:
&#8211;Robert Reich writes this [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/spxu1425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Must Go</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/geithner/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/geithner/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:40:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=604</guid>
		<description><![CDATA[Ere we all be done in.
Notwithstanding the sheer chutzpah of a man who did not pay his contracted and reimbursed IMF taxes, and blamed it on Turbotax, who sought approval as Treasury Secretary and got it from a stupefied Senate, to oversee the Internal Revenue Service. 
Here is a man who made it pretty clear [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/geithner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

