<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jubilee Prosperity</title>
	<atom:link href="http://www.jubileeprosperity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jubileeprosperity.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 21:25:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deflating our way out of debt~</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/deflating-debt-default-misdirection/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/deflating-debt-default-misdirection/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:22:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=485</guid>
		<description><![CDATA[  Via Default and Misdirection
By Rich Cash
Barbers, bartenders, beauticians, daycare workers, shoe-shiners and taxicab drivers may readily confirm popular wisdom the USA will inflate its way out of debt, like Zimbabwe today or the Weimar Republic over four generations ago with wheelbarrow money for a loaf of bread or a single ounce gold coin [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/deflating-debt-default-misdirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling below 14,279.96 Dow and 1254.50 Gold</title>
		<link>http://www.jubileeprosperity.com/market-psychology/selling-1427996-dow-125450-gold/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/selling-1427996-dow-125450-gold/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:29:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=482</guid>
		<description><![CDATA[Oil-Slicked Lead Balloon Snowball in Living Hell~
Paved by the Path of Good Government
Intentions and Horrible Interventions
by Rich Cash
Not even love has made so many fools of men as the pondering over the nature of money
William Gladstone, 19th Century British Prime Minister
http://en.wikiquote.org/wiki/William_Ewart_Gladstone

Larry Kudlow on CNBC may be right it is time to sell.
http://www.cnbc.com/id/37690346
Today is the anniversary [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/selling-1427996-dow-125450-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The China Card~ CZI above 29.68</title>
		<link>http://www.jubileeprosperity.com/market-psychology/china-card-czi-2968/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/china-card-czi-2968/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:37:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=479</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner testified to the Senate Finance Committee on The Hill today, opening with the usual positive accomplishment statements, quickly saddled with Senator complaints about China trade.

The CNBC link was time sensitive, and so far CSPAN has not posted the hearings. They should be required viewing for all citizens who think and vote.
http://www.cnbc.com/id/24596546
It [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/china-card-czi-2968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfessor Politicians~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/perfessor-politicians/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/perfessor-politicians/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:24:22 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=477</guid>
		<description><![CDATA[Bernanke, Obama, Sotomayor and Kagan
Let them eat sheepskin and ermine.

With a hat tip to Richard Russell for reminding us to put on JP what we have thought about for a very long time.
Those that can, do. Those that can’t, teach.
Acerbic critic editor journalist HL Mencken also said:
A judge is a law student who marks his [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/perfessor-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booyah S&amp;P500 1040.78~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/booyah-sp500-104078/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/booyah-sp500-104078/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:19:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=475</guid>
		<description><![CDATA[Buying while Cramer Sells
By Rich Cash
Aloha loyal and new readers.
http://www.youtube.com/watch?v=7dArEv_9taI&#38;feature=fvw 3:39
Typical of our contrary ways, we got the dynamic emotional Buy indicator today amidst widespread free market pessimism.
Kudlow talked about bailing out BP, Cramer sold the cyclicals, and Drudge had a picture of the Titanic Sinking with news of a 7 month low on the [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/booyah-sp500-104078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERII&gt;3.48 ~ Buying Blue</title>
		<link>http://www.jubileeprosperity.com/market-psychology/erii348-buying-blue/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/erii348-buying-blue/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:42:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=472</guid>
		<description><![CDATA[  Gold Water Water Everywhere; Nor any Drop to Drink 
Per the old Chinese Curse and Rime of the Ancient Mariner, we do indeed live in these dry and interesting times.

Last week major media and politicians headlined unexpected unexpurgated disasters.
These ranged from Greek Trojan Molotov Cocktail Dead Financial Hobby Horses rending the Euroland Veil, [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/erii348-buying-blue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YAHOO!~YHOO &gt; 8.94</title>
		<link>http://www.jubileeprosperity.com/market-psychology/yahooyhoo-894/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/yahooyhoo-894/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:40:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=470</guid>
		<description><![CDATA[Now that the BP leak was partly capped, the Director of Minerals Management Service resigned for not cleaning up corruption in 11 months dating from at least the last three administrations, markets breathed a sigh of relief that China, Kuwait and Russia weren’t shorting Euroland and backing North Korea and Moody’s kept the good ol’ [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/yahooyhoo-894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Revolution~ This New Generation</title>
		<link>http://www.jubileeprosperity.com/financial-planning/financial-revolution-generation/</link>
		<comments>http://www.jubileeprosperity.com/financial-planning/financial-revolution-generation/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:46:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=465</guid>
		<description><![CDATA[Now that Lost is gone and Idol about to wrap-up, maybe it’s time again to begin with a review what Jubilee Prosperity is about.
We repeat ourselves for emphasis, rather than ADHD.
The New International Bible had 20 references to Jubilee in Leviticus and Numbers.
A Jubilee was seven Sabbaths of years, a consecrated 50th year when all [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/financial-planning/financial-revolution-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTU&gt;3 with 11 cent dividend~</title>
		<link>http://www.jubileeprosperity.com/capital-preservation/mtu3-11-cent-dividend-buying-great-bank-bad-news/</link>
		<comments>http://www.jubileeprosperity.com/capital-preservation/mtu3-11-cent-dividend-buying-great-bank-bad-news/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:26:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Capital Preservation]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=461</guid>
		<description><![CDATA[Buying a great bank on bad news.
In 1989 Japan was poised to do what  it did not accomplish in 1945 &#8211; take over the world &#8211; by zaibatsu pyramid power industrial strength finance, not force.
http://en.wikipedia.org/wiki/Zaibatsu

Japanese  Banks, Brokers and Corporations were then the biggest in the world, and  downtown Tokyo Real Estate was
worth [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/capital-preservation/mtu3-11-cent-dividend-buying-great-bank-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the Repo Man~ Exit Inflation Tax Usury</title>
		<link>http://www.jubileeprosperity.com/money-docto-and-counselor/enter-repo-man-exit-inflation-tax-usury/</link>
		<comments>http://www.jubileeprosperity.com/money-docto-and-counselor/enter-repo-man-exit-inflation-tax-usury/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:22:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Money doctor and Counselor]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=458</guid>
		<description><![CDATA[
By Rich Cash
With  Shadowstats.com 1980 methodology CPI at 10%, perhaps it is time to  finally face financial reality.
http://www.shadowstats.com/alternate_data/inflation-charts


We are not going up anymore. We are going down.
CPI  methodologies were repeatedly revised in the 80s and 90s by government  economists to reduce government COLA Cost of Living Adjustments.
This  also disguised the [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/money-docto-and-counselor/enter-repo-man-exit-inflation-tax-usury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
