<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jubilee Prosperity &#187; Market Psychology</title>
	<atom:link href="http://www.jubileeprosperity.com/category/market-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jubileeprosperity.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 09:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Now Dow 30?</title>
		<link>http://www.jubileeprosperity.com/market-psychology/dow-30/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/dow-30/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:14:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=626</guid>
		<description><![CDATA[According to NYSE, a blue-chip stock is stock in a company with a national reputation for quality, reliability and the ability to operate profitably in good times and bad.[1] The most popular index which follows US blue chips is the Dow Jones Industrial Average. The Dow Jones Industrial Average is a price-weighted average of 30 blue-chip [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/dow-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAC/WS/B&gt;54 cents, SPX&gt;1101.54~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:14:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=624</guid>
		<description><![CDATA[Market Bottom May Be In
Sometimes we miss the bullish forest for the bearish trees.
Almost everyone can find depressing economic examples from the budget ceiling, budget and trade deficits, debts to the record unemployment and mortgage foreclosures to rumours of financial collapse and war around the world.
But it is truly darkest before the dawn.
As our Lyford [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/bacwsb54-cents-spx110154-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Frontline~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/frontline/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/frontline/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:45:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=620</guid>
		<description><![CDATA[FRO&#62;6.97 with 40 cent dividend = 5%, Plus Target of 18 and possible $4.744 dividend.
Almost everyone welcomed the recent decline in oil prices from $114.83 a barrel to $81.03 today, some erroneously calling it a tax break.
http://stockcharts.com/freecharts/gallery.html?s=%24WTIC



That is, everyone welcomed the decline of oil prices, except perhaps the owners of oil producers and shippers, which fell [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Handful of Broken Banks~</title>
		<link>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:01:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=609</guid>
		<description><![CDATA[BAC/WS/A&#62;4.45
BPFHW&#62;1.75
C/WS/A&#62;60 cents
JPM/WS&#62;11.50 
and WFC/WS&#62;7.25
Jack’s poor father traded the family cow they could not afford to keep, for a handful of magic beans.
He slept in the dog house before dying of shame.
The beans, tossed out the kitchen window by Jack’s distraught mother, grew into a giant beanstalk overnight.
Jack climbed the beanstalk and found the giant that [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/handful-broken-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAL&gt;90 cents</title>
		<link>http://www.jubileeprosperity.com/market-psychology/pal90-cents/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/pal90-cents/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:19:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=594</guid>
		<description><![CDATA[Palladium (Pd) was named for Pallas Athena, the protector.
http://en.wikipedia.org/wiki/Athena
http://upload.wikimedia.org/wikipedia/commons/2/2a/Gandharan_Athena.jpg
Pd used to be considered Poor Man’s Platinum, before it went from $162.10 to $857.25 the last two years.
http://stockcharts.com/freecharts/gallery.html?s=%24PALL



Over longer periods, Palladium was rising and volatile, from under $50 to over $1000.
http://www.kitco.com/scripts/hist_charts/yearly_graphs.plx
http://www.kitco.com/scripts/hist_charts/yearly_graphs.plx
When Russian Palladium production foundered in 2000, Ford took a billion dollar bath stockpiling Pd for [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/pal90-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWSOF/BWN.V Above 15 cents&#8230;</title>
		<link>http://www.jubileeprosperity.com/market-psychology/bwsofbwnv-15-cents/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/bwsofbwnv-15-cents/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:58:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=592</guid>
		<description><![CDATA[&#8230;and
 
PNPFF/PNP.TO Above 29 cents~
 
Colombian Israeli Energy Exploration with a Natural Resource Portfolio:
 
Buying Straw Hats in Winter
 
Our hat tip to Travis Johnson of StockGumshoe.com for this tiny Canadian Wildcatting Energy Company that could catapault Israel into the global energy elite:
http://stockgumshoe.com/2011/06/whats-byron-kings-27-trillion-israeli-oil-stock.html/print/
At first blush, Brownstone Resources/Ventures seemed almost like the long-sought and evasive cure [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/bwsofbwnv-15-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2011-0219-2.asx" length="66" type="video/x-ms-asf" />
		</item>
		<item>
		<title>2012:</title>
		<link>http://www.jubileeprosperity.com/market-psychology/2012/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/2012/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:42:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=588</guid>
		<description><![CDATA[Why I like Newt Gingrich, Ron Paul and Michele Bachmann for the highest elected offices in our land
Politics and economy are intrinsically linked. They used to be considered moral philosophy, what Aristotle called Nicomachean Ethics, how men should best live.
http://en.wikipedia.org/wiki/Nicomachean_Ethics
 
The policies and programmes of the current occupant of 1600 Pennsylvania Avenue failed to deliver [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bin Laden Oil Boom?</title>
		<link>http://www.jubileeprosperity.com/market-psychology/bin-laden-oil-boom/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/bin-laden-oil-boom/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:02:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=581</guid>
		<description><![CDATA[XOM&#62;32.61
As posted here previously and repeatedly, we were richly rewarded for accumulating XOM automatically, the middle of each month, for some time, without commissions or fees, courtesy of Exxon Mobil, Computershare and market fluctuations:
http://bit.ly/eSwvct



Over the last decade, XOM traded as low as 32.61 in September 2002, and as high as 94.81 in December 2007.
XOM was [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/bin-laden-oil-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we dreamers, Luddites or is this the American Nightmare?</title>
		<link>http://www.jubileeprosperity.com/market-psychology/dreamers-luddites-american-nightmare/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/dreamers-luddites-american-nightmare/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:08:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=568</guid>
		<description><![CDATA[
GM was a giant ripoff of bondholders, dealers, productive worker living standards, taxpayers and the American Dream.
People around the world were defrauded of their life savings, franchises and vital income for and by an elite few crony union capitalists living it up while everyone else downsized.



An outspoken H Ross Perot was bribed off the GM [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/dreamers-luddites-american-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jehovah&#8217;s Jubilee~ Buy Gold, Stocks, Bonds, Oil and Dollars</title>
		<link>http://www.jubileeprosperity.com/market-psychology/556/</link>
		<comments>http://www.jubileeprosperity.com/market-psychology/556/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:13:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.jubileeprosperity.com/?p=556</guid>
		<description><![CDATA[Aloha All.
We are in the Jubilee Winter Depression era in case we did not notice.

Every  single Jubilee Winter Depression era was preceded by Jubilee inflation  with wealth concentration in the hands of a relative few.

This was true in the times of Buddha, Confucius, Mohammad, Moses and the Vedics. leading to prohibitions against usury.

http://en.wikipedia.org/wiki/Jubilee_%28Biblical%29




Please [...]]]></description>
		<wfw:commentRss>http://www.jubileeprosperity.com/market-psychology/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

